<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Cardiac Forum Medical Videos Section</title>
	<link>http://medicalvideos.cardiacforum.org</link>
	<description>Free medical , Cardiology and Echocardiography videos</description>
	<lastBuildDate>Sun, 05 Sep 2010 10:30:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Cardiac Catheterization for Diagnosing &amp; Treating Congenital Heart Disease</title>
		<description><![CDATA[<p><a href="http://www.youtube.com/watch?v=AebhMY2umFw&#038;feature=youtube_gdata_player" target="_blank"><img src="http://i.ytimg.com/vi/AebhMY2umFw/2.jpg"/><br/>Cardiac Catheterization for Diagnosing &#038; Treating Congenital Heart Disease</a></p>]]></description>
		<link>http://medicalvideos.cardiacforum.org/2010/09/cardiac-catheterization-for-diagnosing-treating-congenital-heart-disease/</link>
			</item>
	<item>
		<title>Optimized 4-Chamber View: the Right Ventricle</title>
		<description><![CDATA[<p><a href="http://www.youtube.com/watch?v=jwQErw53SNs&#038;feature=youtube_gdata_player" target="_blank"><img src="http://i.ytimg.com/vi/jwQErw53SNs/2.jpg"/><br/>Optimized 4-Chamber View: the Right Ventricle</a></p>]]></description>
		<link>http://medicalvideos.cardiacforum.org/2010/09/optimized-4-chamber-view-the-right-ventricle/</link>
			</item>
	<item>
		<title>Low-Flow Aortic Stenosis</title>
		<description><![CDATA[<p><a href="http://www.youtube.com/watch?v=WC3uKS4ShSM&#038;feature=youtube_gdata_player" target="_blank"><img src="http://i.ytimg.com/vi/WC3uKS4ShSM/2.jpg"/><br/>Low-Flow Aortic Stenosis</a></p>]]></description>
		<link>http://medicalvideos.cardiacforum.org/2010/09/low-flow-aortic-stenosis/</link>
			</item>
	<item>
		<title>M-Mode Measurement of the Left Ventricle</title>
		<description><![CDATA[<p><a href="http://www.youtube.com/watch?v=WJ6EfMZwr6o&#038;feature=youtube_gdata_player" target="_blank"><img src="http://i.ytimg.com/vi/WJ6EfMZwr6o/2.jpg"/><br/>M-Mode Measurement of the Left Ventricle</a></p>]]></description>
		<link>http://medicalvideos.cardiacforum.org/2010/09/m-mode-measurement-of-the-left-ventricle/</link>
			</item>
	<item>
		<title>Cardiac Echocardiography &#8211; Subxiphoid View &#8211; SonoSite, Inc.</title>
		<description><![CDATA[<p><a href="http://www.youtube.com/watch?v=ew6uJvZDhmw&#038;feature=youtube_gdata_player" target="_blank"><img src="http://i.ytimg.com/vi/ew6uJvZDhmw/2.jpg"/><br/>Cardiac Echocardiography - Subxiphoid View - SonoSite, Inc.</a></p>]]></description>
		<link>http://medicalvideos.cardiacforum.org/2010/09/cardiac-echocardiography-subxiphoid-view-sonosite-inc/</link>
			</item>
	<item>
		<title>CPR training innovation</title>
		<description><![CDATA[<p><a href="http://www.youtube.com/watch?v=R-Itp1b7jik&#038;feature=youtube_gdata_player" target="_blank"><img src="http://i.ytimg.com/vi/R-Itp1b7jik/2.jpg"/><br/>CPR training innovation</a></p>]]></description>
		<link>http://medicalvideos.cardiacforum.org/2010/08/cpr-training-innovation/</link>
			</item>
	<item>
		<title>Ascending Aortic Stent</title>
		<description><![CDATA[<p><a href="http://www.youtube.com/watch?v=3MjVRjdEvE4&#038;feature=youtube_gdata_player" target="_blank"><img src="http://i.ytimg.com/vi/3MjVRjdEvE4/2.jpg"/><br/>Ascending Aortic Stent</a></p>]]></description>
		<link>http://medicalvideos.cardiacforum.org/2010/08/ascending-aortic-stent/</link>
			</item>
	<item>
		<title>Aortic Stent determination for infrarenal aneurysms</title>
		<description><![CDATA[<p><a href="http://www.youtube.com/watch?v=wmyopuyr6ms&#038;feature=youtube_gdata_player" target="_blank"><img src="http://i.ytimg.com/vi/wmyopuyr6ms/2.jpg"/><br/>Aortic Stent determination for infrarenal aneurysms</a></p>]]></description>
		<link>http://medicalvideos.cardiacforum.org/2010/08/aortic-stent-determination-for-infrarenal-aneurysms/</link>
			</item>
	<item>
		<title>Heart bypass surgery with Steve Hoff</title>
		<description><![CDATA[<p><a href="http://www.youtube.com/watch?v=3UshVhoAr-Q&#038;feature=youtube_gdata" target="_blank"><img src="http://i.ytimg.com/vi/3UshVhoAr-Q/2.jpg"/><br/>Heart bypass surgery with Steve Hoff</a></p>]]></description>
		<link>http://medicalvideos.cardiacforum.org/2010/08/heart-bypass-surgery-with-steve-hoff/</link>
			</item>
	<item>
		<title>Off pump CABG combined with off pump PV isolation</title>
		<description><![CDATA[<p><a href="http://www.youtube.com/watch?v=T829lndkLxk&#038;feature=youtube_gdata" target="_blank"><img src="http://i.ytimg.com/vi/T829lndkLxk/2.jpg"/><br/>Off pump CABG combined with off pump PV isolation</a></p>]]></description>
		<link>http://medicalvideos.cardiacforum.org/2010/08/off-pump-cabg-combined-with-off-pump-pv-isolation/</link>
			</item>
</channel>
</rss>

