<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardiac Forum Medical Videos Section &#187; Echocardiography</title>
	<atom:link href="http://medicalvideos.cardiacforum.org/category/echocardiography/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicalvideos.cardiacforum.org</link>
	<description>Free medical , Cardiology and Echocardiography videos</description>
	<lastBuildDate>Sun, 05 Sep 2010 10:30:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>M-Mode Measurement of the Left Ventricle</title>
		<link>http://medicalvideos.cardiacforum.org/2010/09/m-mode-measurement-of-the-left-ventricle/</link>
		<comments>http://medicalvideos.cardiacforum.org/2010/09/m-mode-measurement-of-the-left-ventricle/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:25:02 +0000</pubDate>
		<dc:creator>Medvideographer</dc:creator>
				<category><![CDATA[Echocardiography]]></category>

		<guid isPermaLink="false">http://medicalvideos.cardiacforum.org/2010/09/m-mode-measurement-of-the-left-ventricle/</guid>
		<description><![CDATA[<p><a href="http://www.youtube.com/watch?v=WJ6EfMZwr6o&#038;feature=youtube_gdata_player" target="_blank"><img src="http://i.ytimg.com/vi/WJ6EfMZwr6o/2.jpg"/><br/>M-Mode Measurement of the Left Ventricle</a></p>]]></description>
		<wfw:commentRss>http://medicalvideos.cardiacforum.org/2010/09/m-mode-measurement-of-the-left-ventricle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Flow Aortic Stenosis</title>
		<link>http://medicalvideos.cardiacforum.org/2010/09/low-flow-aortic-stenosis/</link>
		<comments>http://medicalvideos.cardiacforum.org/2010/09/low-flow-aortic-stenosis/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:25:02 +0000</pubDate>
		<dc:creator>Medvideographer</dc:creator>
				<category><![CDATA[Echocardiography]]></category>

		<guid isPermaLink="false">http://medicalvideos.cardiacforum.org/2010/09/low-flow-aortic-stenosis/</guid>
		<description><![CDATA[<p><a href="http://www.youtube.com/watch?v=WC3uKS4ShSM&#038;feature=youtube_gdata_player" target="_blank"><img src="http://i.ytimg.com/vi/WC3uKS4ShSM/2.jpg"/><br/>Low-Flow Aortic Stenosis</a></p>]]></description>
		<wfw:commentRss>http://medicalvideos.cardiacforum.org/2010/09/low-flow-aortic-stenosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimized 4-Chamber View: the Right Ventricle</title>
		<link>http://medicalvideos.cardiacforum.org/2010/09/optimized-4-chamber-view-the-right-ventricle/</link>
		<comments>http://medicalvideos.cardiacforum.org/2010/09/optimized-4-chamber-view-the-right-ventricle/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:25:02 +0000</pubDate>
		<dc:creator>Medvideographer</dc:creator>
				<category><![CDATA[Echocardiography]]></category>

		<guid isPermaLink="false">http://medicalvideos.cardiacforum.org/2010/09/optimized-4-chamber-view-the-right-ventricle/</guid>
		<description><![CDATA[<p><a href="http://www.youtube.com/watch?v=jwQErw53SNs&#038;feature=youtube_gdata_player" target="_blank"><img src="http://i.ytimg.com/vi/jwQErw53SNs/2.jpg"/><br/>Optimized 4-Chamber View: the Right Ventricle</a></p>]]></description>
		<wfw:commentRss>http://medicalvideos.cardiacforum.org/2010/09/optimized-4-chamber-view-the-right-ventricle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiac Echocardiography &#8211; Subxiphoid View &#8211; SonoSite, Inc.</title>
		<link>http://medicalvideos.cardiacforum.org/2010/09/cardiac-echocardiography-subxiphoid-view-sonosite-inc/</link>
		<comments>http://medicalvideos.cardiacforum.org/2010/09/cardiac-echocardiography-subxiphoid-view-sonosite-inc/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:25:01 +0000</pubDate>
		<dc:creator>Medvideographer</dc:creator>
				<category><![CDATA[Echocardiography]]></category>

		<guid isPermaLink="false">http://medicalvideos.cardiacforum.org/2010/09/cardiac-echocardiography-subxiphoid-view-sonosite-inc/</guid>
		<description><![CDATA[<p><a href="http://www.youtube.com/watch?v=ew6uJvZDhmw&#038;feature=youtube_gdata_player" target="_blank"><img src="http://i.ytimg.com/vi/ew6uJvZDhmw/2.jpg"/><br/>Cardiac Echocardiography - Subxiphoid View - SonoSite, Inc.</a></p>]]></description>
		<wfw:commentRss>http://medicalvideos.cardiacforum.org/2010/09/cardiac-echocardiography-subxiphoid-view-sonosite-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessment of Masses in Echocardiography</title>
		<link>http://medicalvideos.cardiacforum.org/2010/06/assessment-of-masses-in-echocardiography/</link>
		<comments>http://medicalvideos.cardiacforum.org/2010/06/assessment-of-masses-in-echocardiography/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:50:40 +0000</pubDate>
		<dc:creator>Medvideographer</dc:creator>
				<category><![CDATA[Echocardiography]]></category>
		<category><![CDATA[Assessment of LV Mass]]></category>
		<category><![CDATA[LV Mass by echo]]></category>

		<guid isPermaLink="false">http://medicalvideos.cardiacforum.org/?p=250</guid>
		<description><![CDATA[<p><a href="http://www.youtube.com/watch?v=j_7MuIXyWHw&#038;feature=youtube_gdata" target="_blank"><img src="http://i.ytimg.com/vi/j_7MuIXyWHw/2.jpg"/><br/>Assessment of Masses in Echocardiography</a></p>]]></description>
		<wfw:commentRss>http://medicalvideos.cardiacforum.org/2010/06/assessment-of-masses-in-echocardiography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Newborn Infant with Intermittent Apnea and Seizures</title>
		<link>http://medicalvideos.cardiacforum.org/2010/06/a-newborn-infant-with-intermittent-apnea-and-seizures/</link>
		<comments>http://medicalvideos.cardiacforum.org/2010/06/a-newborn-infant-with-intermittent-apnea-and-seizures/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 03:50:41 +0000</pubDate>
		<dc:creator>Medvideographer</dc:creator>
				<category><![CDATA[Echocardiography]]></category>
		<category><![CDATA[Intermittent Apnea]]></category>

		<guid isPermaLink="false">http://medicalvideos.cardiacforum.org/?p=256</guid>
		<description><![CDATA[<p><a href="http://www.youtube.com/watch?v=8yPKxxjh4xY&#038;feature=youtube_gdata" target="_blank"><img src="http://i.ytimg.com/vi/8yPKxxjh4xY/2.jpg"/><br/>A Newborn Infant with Intermittent Apnea and Seizures</a></p>]]></description>
		<wfw:commentRss>http://medicalvideos.cardiacforum.org/2010/06/a-newborn-infant-with-intermittent-apnea-and-seizures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dilated Cardiomyopathy Echocardiographic Study- Apical 4 chamber view</title>
		<link>http://medicalvideos.cardiacforum.org/2010/06/dilated-cardiomyopathy-echocardiographic-study-apical-4-chamber-view/</link>
		<comments>http://medicalvideos.cardiacforum.org/2010/06/dilated-cardiomyopathy-echocardiographic-study-apical-4-chamber-view/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 08:50:41 +0000</pubDate>
		<dc:creator>Medvideographer</dc:creator>
				<category><![CDATA[Echocardiography]]></category>
		<category><![CDATA[Apical 4 chamber view]]></category>
		<category><![CDATA[Dilated Cardiomyopathy Echocardiographic Study]]></category>

		<guid isPermaLink="false">http://medicalvideos.cardiacforum.org/?p=255</guid>
		<description><![CDATA[<p><a href="http://www.youtube.com/watch?v=j8Wg_kqd8GI&#038;feature=youtube_gdata" target="_blank"><img src="http://i.ytimg.com/vi/j8Wg_kqd8GI/2.jpg"/><br/>DCM-Plax.avi</a></p>]]></description>
		<wfw:commentRss>http://medicalvideos.cardiacforum.org/2010/06/dilated-cardiomyopathy-echocardiographic-study-apical-4-chamber-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examination of Aortic Valve Bioprosthesis with Echocardiography</title>
		<link>http://medicalvideos.cardiacforum.org/2010/06/examination-of-aortic-valve-bioprosthesis-with-echocardiography/</link>
		<comments>http://medicalvideos.cardiacforum.org/2010/06/examination-of-aortic-valve-bioprosthesis-with-echocardiography/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 16:50:41 +0000</pubDate>
		<dc:creator>Medvideographer</dc:creator>
				<category><![CDATA[Echocardiography]]></category>
		<category><![CDATA[Aortic Valve Bioprosthesis]]></category>
		<category><![CDATA[Aortic Valve Bioprosthesis in Echocardiography]]></category>

		<guid isPermaLink="false">http://medicalvideos.cardiacforum.org/?p=254</guid>
		<description><![CDATA[<p><a href="http://www.youtube.com/watch?v=uJdiIH8Bk0A&#038;feature=youtube_gdata" target="_blank"><img src="http://i.ytimg.com/vi/uJdiIH8Bk0A/2.jpg"/><br/>Aortic Valve Bioprosthesis</a></p>]]></description>
		<wfw:commentRss>http://medicalvideos.cardiacforum.org/2010/06/examination-of-aortic-valve-bioprosthesis-with-echocardiography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring the Ascending Aorta Using Echocardiography</title>
		<link>http://medicalvideos.cardiacforum.org/2010/06/measuring-the-ascending-aorta-using-echocardiography/</link>
		<comments>http://medicalvideos.cardiacforum.org/2010/06/measuring-the-ascending-aorta-using-echocardiography/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 20:50:41 +0000</pubDate>
		<dc:creator>Medvideographer</dc:creator>
				<category><![CDATA[Echocardiography]]></category>
		<category><![CDATA[Ascending Aorta measurement in Echocardiography]]></category>

		<guid isPermaLink="false">http://medicalvideos.cardiacforum.org/?p=253</guid>
		<description><![CDATA[<p><a href="http://www.youtube.com/watch?v=emMQ2Pb0CkQ&#038;feature=youtube_gdata" target="_blank"><img src="http://i.ytimg.com/vi/emMQ2Pb0CkQ/2.jpg"/><br/>Measuring the Ascending Aorta Using Echocardiography</a></p>]]></description>
		<wfw:commentRss>http://medicalvideos.cardiacforum.org/2010/06/measuring-the-ascending-aorta-using-echocardiography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2 Chamber View in Echocardiography- Apical 2C View</title>
		<link>http://medicalvideos.cardiacforum.org/2010/06/the-2-chamber-view-in-echocardiography-apical-2c-view/</link>
		<comments>http://medicalvideos.cardiacforum.org/2010/06/the-2-chamber-view-in-echocardiography-apical-2c-view/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 23:50:41 +0000</pubDate>
		<dc:creator>Medvideographer</dc:creator>
				<category><![CDATA[Echocardiography]]></category>
		<category><![CDATA[Apical 2C view in echo]]></category>

		<guid isPermaLink="false">http://medicalvideos.cardiacforum.org/?p=252</guid>
		<description><![CDATA[<p><a href="http://www.youtube.com/watch?v=780mh-mgBtY&#038;feature=youtube_gdata" target="_blank"><img src="http://i.ytimg.com/vi/780mh-mgBtY/2.jpg"/><br/>The 2 Chamber View in Echocardiography</a></p>]]></description>
		<wfw:commentRss>http://medicalvideos.cardiacforum.org/2010/06/the-2-chamber-view-in-echocardiography-apical-2c-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

